Weekly Attendance 2025/26
| Week Beginning | Attendance % | Authorised Absence % | Unauthorised Absence % |
| 01/09/2025 | 95.9 | 3 | 1.1 |
| 08/09/2025 | 95.2 | 3.3 | 1.5 |
| 15/09/2025 | 95.5 | 3.3 | 1.2 |
| 22/09/2025 | 94.9 | 4 | 1.1 |
| 29/09/2025 | 96.2 | 2.8 | 1 |
| 06/10/2025 | 95.7 | 3.2 | 1.1 |
| 13/10/2025 | 95.6 | 3.9 | 0.5 |
| 20/10/2025 | 90.7 | 7.4 | 1.9 |
| 03/11/2025 | 93 | 4.9 | 2.1 |
| 10/11/2025 | 92 | 7 | 1 |
| 24/11/2025 | 94.1 | 5.2 | 0.7 |
| 01/12/2025 | 94 | 5.5 | 0.5 |
| 08/12/2025 | 90.4 | 8.7 | 0.9 |





