Weekly Attendance 2024/25
| Week Beginning | Attendance % | Authorised Absence % | Unauthorised Absence % |
| 02/09/2024 | 95.3 | 2.4 | 2.3 |
| 09/09/2024 | 95.4 | 3.1 | 1.5 |
| 16/09/2024 | 94.5 | 3.5 | 2 |
| 23/09/2024 | 94.4 | 4 | 1.6 |
| 30/09/2024 | 95.1 | 2.7 | 2.2 |
| 07/10/2024 | 94.1 | 3.9 | 2 |
| 14/10/2024 | 94.5 | 3.9 | 1.6 |
| 21/10/2024 | 93.1 | 5.1 | 1.8 |
| 04/11/2024 | 93.5 | 5.2 | 1.3 |
| 11/11/2024 | 95.1 | 3.6 | 1.3 |
| 18/11/2024 | 87.1 | 8.5 | 4.4 |
| 29/11/2024 | 94.6 | 4.6 | 0.8 |
| 06/12/2024 | 93.5 | 5 | 1.5 |
| 09/12/2024 | 89.7 | 8.3 | 2 |
| 16/12/2024 | 90 | 7.1 | 2.9 |
| 06/01/2025 | 93.8 | 5 | 1.2 |
| 13/01/2025 | 94.7 | 3.8 | 1.5 |
| 20/01/2025 | 93 | 5.9 | 1.1 |
| 27/01/2025 | 93.8 | 5.4 | 0.8 |
| 03/02/2025 | 94.4 | 3.8 | 1.8 |
| 10/02/2025 | 93.2 | 5.4 | 1.4 |
| 24/02/2025 | 94.8 | 3.6 | 1.6 |
| 03/03/2025 | 94.2 | 4.2 | 1.6 |
| 10/03/2025 | 94.6 | 3.8 | 1.6 |
| 17/03/2025 | 94 | 4.7 | 1.3 |
| 24/03/2025 | 94 | 4.7 | 1.3 |
| 31/03/2025 | 90 | 7.6 | 2.4 |
| 07/04/2025 | 95.2 | 3.4 | 1.4 |
| 28/04/2025 | 95.6 | 2.9 | 1.5 |
| 05/05/2025 | 94.3 | 3.8 | 1.9 |
| 12/05/2025 | 93.5 | 3.8 | 2.7 |
| 19/05/2025 | 92.8 | 5 | 2.2 |
| 02/06/2025 | 90.2 | 8.4 | 1.4 |
| 09/06/2025 | 95.2 | 3.3 | 1.5 |
| 16/06/2025 | 92.5 | 4.7 | 2.8 |
| 23/06/2025 | 94 | 3.5 | 2.5 |
| 30/06/2025 | 94.3 | 3.4 | 2.3 |
| 07/07/2025 | 93.1 | 3.9 | 3 |
| 14/07/2025 | 91.5 | 4.5 | 4 |





